Wide Receiver dynasty rankings
Superflex trade values and VORP impact for the top 90 rostered WRs, priced against a 12-team replacement baseline and adjusted for age decay.
| # | Player | Team | Age | Redraft | VORP | Value | Actions |
|---|---|---|---|---|---|---|---|
| 1 | WR Ja'Marr Chase | CIN | 26 | 92.0 | 79.2 | 92.0 | Trade Ja'Marr Chase in the analyzer |
| 2 | WR Jaxon Smith-Njigba | SEA | 24 | 87.2 | 74.5 | 87.2 | Trade Jaxon Smith-Njigba in the analyzer |
| 3 | WR Puka Nacua | LAR | 25 | 82.7 | 69.9 | 82.7 | Trade Puka Nacua in the analyzer |
| 4 | WR Amon-Ra St. Brown | DET | 26 | 78.4 | 65.7 | 78.4 | Trade Amon-Ra St. Brown in the analyzer |
| 5 | WR CeeDee Lamb | DAL | 27 | 74.4 | 61.6 | 74.4 | Trade CeeDee Lamb in the analyzer |
| 6 | WR Justin Jefferson | MIN | 27 | 70.5 | 57.8 | 70.5 | Trade Justin Jefferson in the analyzer |
| 7 | WR Drake London | ATL | 25 | 66.9 | 54.2 | 66.9 | Trade Drake London in the analyzer |
| 8 | WR A.J. Brown | NE | 29 | 63.5 | 41.0 | 53.7 | Trade A.J. Brown in the analyzer |
| 9 | WR Nico Collins | HOU | 27 | 60.2 | 47.5 | 60.2 | Trade Nico Collins in the analyzer |
| 10 | WR George Pickens | DAL | 25 | 57.2 | 44.4 | 57.2 | Trade George Pickens in the analyzer |
| 11 | WR Rashee Rice | KC | 26 | 54.2 | 41.5 | 54.2 | Trade Rashee Rice in the analyzer |
| 12 | WR Chris Olave | NO | 26 | 51.5 | 38.7 | 51.5 | Trade Chris Olave in the analyzer |
| 13 | WR Malik Nabers | NYG | 23 | 48.9 | 36.1 | 48.9 | Trade Malik Nabers in the analyzer |
| 14 | WR Tee Higgins | CIN | 27 | 46.4 | 33.7 | 46.4 | Trade Tee Higgins in the analyzer |
| 15 | WR Tetairoa McMillan | CAR | 23 | 44.1 | 31.3 | 44.1 | Trade Tetairoa McMillan in the analyzer |
| 16 | WR Garrett Wilson | NYJ | 26 | 41.9 | 29.1 | 41.9 | Trade Garrett Wilson in the analyzer |
| 17 | WR DeVonta Smith | PHI | 27 | 39.8 | 27.0 | 39.8 | Trade DeVonta Smith in the analyzer |
| 18 | WR Luther Burden | CHI | 22 | 37.8 | 25.0 | 37.8 | Trade Luther Burden in the analyzer |
| 19 | WR Ladd McConkey | LAC | 24 | 35.9 | 23.2 | 35.9 | Trade Ladd McConkey in the analyzer |
| 20 | WR Jaylen Waddle | DEN | 27 | 34.1 | 21.4 | 34.1 | Trade Jaylen Waddle in the analyzer |
| 21 | WR Emeka Egbuka | TB | 23 | 32.5 | 19.7 | 32.5 | Trade Emeka Egbuka in the analyzer |
| 22 | WR Zay Flowers | BAL | 25 | 30.9 | 18.1 | 30.9 | Trade Zay Flowers in the analyzer |
| 23 | WR Terry McLaurin | WAS | 30 | 29.4 | 10.1 | 22.9 | Trade Terry McLaurin in the analyzer |
| 24 | WR Davante Adams | LAR | 33 | 27.9 | 4.2 | 16.9 | Trade Davante Adams in the analyzer |
| 25 | WR Jameson Williams | DET | 25 | 26.6 | 13.8 | 26.6 | Trade Jameson Williams in the analyzer |
| 26 | WR DJ Moore | BUF | 29 | 25.3 | 8.7 | 21.4 | Trade DJ Moore in the analyzer |
| 27 | WR Mike Evans | SF | 32 | 24.1 | 3.1 | 15.9 | Trade Mike Evans in the analyzer |
| 28 | WR Carnell Tate | TEN | 21 | 23.0 | 10.2 | 23.0 | Trade Carnell Tate in the analyzer |
| 29 | WR Christian Watson | GB | 27 | 21.9 | 9.1 | 21.9 | Trade Christian Watson in the analyzer |
| 30 | WR Rome Odunze | CHI | 24 | 20.9 | 8.1 | 20.9 | Trade Rome Odunze in the analyzer |
| 31 | WR Brian Thomas | JAX | 23 | 19.9 | 7.1 | 19.9 | Trade Brian Thomas in the analyzer |
| 32 | WR Jordyn Tyson | NO | 21 | 19.0 | 6.2 | 19.0 | Trade Jordyn Tyson in the analyzer |
| 33 | WR Courtland Sutton | DEN | 30 | 18.1 | 1.3 | 14.1 | Trade Courtland Sutton in the analyzer |
| 34 | WR DK Metcalf | PIT | 28 | 17.3 | 3.1 | 15.9 | Trade DK Metcalf in the analyzer |
| 35 | WR Michael Wilson | ARI | 26 | 16.5 | 3.7 | 16.5 | Trade Michael Wilson in the analyzer |
| 36 | WR Marvin Harrison | ARI | 23 | 15.8 | 3.0 | 15.8 | Trade Marvin Harrison in the analyzer |
| 37 | WR Jakobi Meyers | JAX | 29 | 15.1 | 0.0 | 12.8 | Trade Jakobi Meyers in the analyzer |
| 38 | WR Makai Lemon | PHI | 22 | 14.4 | 1.7 | 14.4 | Trade Makai Lemon in the analyzer |
| 39 | WR Parker Washington | JAX | 24 | 13.8 | 1.0 | 13.8 | Trade Parker Washington in the analyzer |
| 40 | WR Alec Pierce | IND | 26 | 13.2 | 0.4 | 13.2 | Trade Alec Pierce in the analyzer |
| 41 | WR Chris Godwin | TB | 30 | 12.6 | -2.9 | 9.8 | Trade Chris Godwin in the analyzer |
| 42 | WR Michael Pittman | PIT | 28 | 12.1 | -1.6 | 11.1 | Trade Michael Pittman in the analyzer |
| 43 | WR Jordan Addison | MIN | 24 | 11.6 | -1.1 | 11.6 | Trade Jordan Addison in the analyzer |
| 44 | WR Wan'Dale Robinson | TEN | 25 | 11.1 | -1.6 | 11.1 | Trade Wan'Dale Robinson in the analyzer |
| 45 | WR Quentin Johnston | LAC | 24 | 10.7 | -2.1 | 10.7 | Trade Quentin Johnston in the analyzer |
| 46 | WR Jayden Reed | GB | 26 | 10.3 | -2.5 | 10.3 | Trade Jayden Reed in the analyzer |
| 47 | WR Romeo Doubs | NE | 26 | 9.9 | -2.9 | 9.9 | Trade Romeo Doubs in the analyzer |
| 48 | WR KC Concepcion | CLE | 21 | 9.5 | -3.3 | 9.5 | Trade KC Concepcion in the analyzer |
| 49 | WR Khalil Shakir | BUF | 26 | 9.1 | -3.6 | 9.1 | Trade Khalil Shakir in the analyzer |
| 50 | WR Xavier Worthy | KC | 23 | 8.8 | -4.0 | 8.8 | Trade Xavier Worthy in the analyzer |
| 51 | WR Josh Downs | IND | 24 | 8.5 | -4.3 | 8.5 | Trade Josh Downs in the analyzer |
| 52 | WR Jauan Jennings | MIN | 29 | 8.2 | -5.9 | 6.9 | Trade Jauan Jennings in the analyzer |
| 53 | WR Jayden Higgins | HOU | 23 | 7.9 | -4.9 | 7.9 | Trade Jayden Higgins in the analyzer |
| 54 | WR Jalen Coker | CAR | 24 | 7.6 | -5.2 | 7.6 | Trade Jalen Coker in the analyzer |
| 55 | WR Matthew Golden | GB | 23 | 7.3 | -5.4 | 7.3 | Trade Matthew Golden in the analyzer |
| 56 | WR Denzel Boston | CLE | 22 | 7.1 | -5.7 | 7.1 | Trade Denzel Boston in the analyzer |
| 57 | WR Travis Hunter | JAX | 23 | 6.9 | -5.9 | 6.9 | Trade Travis Hunter in the analyzer |
| 58 | WR Omar Cooper | NYJ | 22 | 6.6 | -6.1 | 6.6 | Trade Omar Cooper in the analyzer |
| 59 | WR Deebo Samuel | SF | 30 | 6.4 | -7.8 | 5.0 | Trade Deebo Samuel in the analyzer |
| 60 | WR Rashid Shaheed | SEA | 27 | 6.2 | -6.5 | 6.2 | Trade Rashid Shaheed in the analyzer |
| 61 | WR De'Zhaun Stribling | SF | 23 | 6.1 | -6.7 | 6.1 | Trade De'Zhaun Stribling in the analyzer |
| 62 | WR Antonio Williams | WAS | 22 | 5.9 | -6.9 | 5.9 | Trade Antonio Williams in the analyzer |
| 63 | WR Jerry Jeudy | CLE | 27 | 5.7 | -7.1 | 5.7 | Trade Jerry Jeudy in the analyzer |
| 64 | WR Jalen McMillan | TB | 24 | 5.6 | -7.2 | 5.6 | Trade Jalen McMillan in the analyzer |
| 65 | WR Adonai Mitchell | NYJ | 23 | 5.4 | -7.4 | 5.4 | Trade Adonai Mitchell in the analyzer |
| 66 | WR Kayshon Boutte | NE | 24 | 5.3 | -7.5 | 5.3 | Trade Kayshon Boutte in the analyzer |
| 67 | WR Jalen Nailor | LV | 27 | 5.1 | -7.6 | 5.1 | Trade Jalen Nailor in the analyzer |
| 68 | WR Troy Franklin | DEN | 23 | 5.0 | -7.8 | 5.0 | Trade Troy Franklin in the analyzer |
| 69 | WR Pat Bryant | DEN | 23 | 4.9 | -7.9 | 4.9 | Trade Pat Bryant in the analyzer |
| 70 | WR Chimere Dike | TEN | 24 | 4.8 | -8.0 | 4.8 | Trade Chimere Dike in the analyzer |
| 71 | WR Brandon Aiyuk | SF | 28 | 4.7 | -8.5 | 4.3 | Trade Brandon Aiyuk in the analyzer |
| 72 | WR Tre' Harris | LAC | 24 | 4.6 | -8.2 | 4.6 | Trade Tre' Harris in the analyzer |
| 73 | WR Calvin Ridley | TEN | 31 | 4.5 | -9.6 | 3.2 | Trade Calvin Ridley in the analyzer |
| 74 | WR Zachariah Branch | ATL | 22 | 4.4 | -8.4 | 4.4 | Trade Zachariah Branch in the analyzer |
| 75 | WR Ja'Kobi Lane | BAL | 22 | 4.3 | -8.5 | 4.3 | Trade Ja'Kobi Lane in the analyzer |
| 76 | WR Isaac TeSlaa | DET | 24 | 4.2 | -8.6 | 4.2 | Trade Isaac TeSlaa in the analyzer |
| 77 | WR Elic Ayomanor | TEN | 23 | 4.1 | -8.6 | 4.1 | Trade Elic Ayomanor in the analyzer |
| 78 | WR Tank Dell | HOU | 26 | 4.1 | -8.7 | 4.1 | Trade Tank Dell in the analyzer |
| 79 | WR Tre Tucker | LV | 25 | 4.0 | -8.8 | 4.0 | Trade Tre Tucker in the analyzer |
| 80 | WR Jaylin Noel | HOU | 23 | 3.9 | -8.8 | 3.9 | Trade Jaylin Noel in the analyzer |
| 81 | WR Marvin Mims | DEN | 24 | 3.9 | -8.9 | 3.9 | Trade Marvin Mims in the analyzer |
| 82 | WR Darnell Mooney | NYG | 28 | 3.8 | -9.3 | 3.5 | Trade Darnell Mooney in the analyzer |
| 83 | WR Germie Bernard | PIT | 22 | 3.7 | -9.0 | 3.7 | Trade Germie Bernard in the analyzer |
| 84 | WR Kyle Williams | NE | 23 | 3.7 | -9.1 | 3.7 | Trade Kyle Williams in the analyzer |
| 85 | WR Ted Hurst | TB | 22 | 3.6 | -9.1 | 3.6 | Trade Ted Hurst in the analyzer |
| 86 | WR Ryan Flournoy | DAL | 26 | 3.6 | -9.2 | 3.6 | Trade Ryan Flournoy in the analyzer |
| 87 | WR Tory Horton | SEA | 23 | 3.5 | -9.2 | 3.5 | Trade Tory Horton in the analyzer |
| 88 | WR Elijah Sarratt | BAL | 23 | 3.5 | -9.3 | 3.5 | Trade Elijah Sarratt in the analyzer |
| 89 | WR Rashod Bateman | BAL | 26 | 3.5 | -9.3 | 3.5 | Trade Rashod Bateman in the analyzer |
| 90 | WR Chris Bell | MIA | 22 | 3.4 | -9.3 | 3.4 | Trade Chris Bell in the analyzer |
Value is the superflex dynasty price on a 0–100 scale. VORP is points above the replacement-level starter at this position in a 12-team league. Run any two assets through the trade analyzer to see the net lineup swing.