Quarterback dynasty rankings
Superflex trade values and VORP impact for the top 40 rostered QBs, priced against a 12-team replacement baseline and adjusted for age decay.
| # | Player | Team | Age | Redraft | VORP | Value | Actions |
|---|---|---|---|---|---|---|---|
| 1 | QB Josh Allen | BUF | 30 | 100.0 | 78.2 | 100.0 | Trade Josh Allen in the analyzer |
| 2 | QB Drake Maye | NE | 23 | 94.9 | 73.1 | 94.9 | Trade Drake Maye in the analyzer |
| 3 | QB Jayden Daniels | WAS | 25 | 90.0 | 68.2 | 90.0 | Trade Jayden Daniels in the analyzer |
| 4 | QB Joe Burrow | CIN | 29 | 85.4 | 63.6 | 85.4 | Trade Joe Burrow in the analyzer |
| 5 | QB Lamar Jackson | BAL | 29 | 81.0 | 59.3 | 81.0 | Trade Lamar Jackson in the analyzer |
| 6 | QB Caleb Williams | CHI | 24 | 76.9 | 55.1 | 76.9 | Trade Caleb Williams in the analyzer |
| 7 | QB Jaxson Dart | NYG | 23 | 73.0 | 51.2 | 73.0 | Trade Jaxson Dart in the analyzer |
| 8 | QB Justin Herbert | LAC | 28 | 69.3 | 47.5 | 69.3 | Trade Justin Herbert in the analyzer |
| 9 | QB Patrick Mahomes | KC | 30 | 65.8 | 44.0 | 65.8 | Trade Patrick Mahomes in the analyzer |
| 10 | QB Jalen Hurts | PHI | 27 | 62.5 | 40.7 | 62.5 | Trade Jalen Hurts in the analyzer |
| 11 | QB Trevor Lawrence | JAX | 26 | 59.4 | 37.6 | 59.4 | Trade Trevor Lawrence in the analyzer |
| 12 | QB Bo Nix | DEN | 26 | 56.4 | 34.6 | 56.4 | Trade Bo Nix in the analyzer |
| 13 | QB Brock Purdy | SF | 26 | 53.6 | 31.8 | 53.6 | Trade Brock Purdy in the analyzer |
| 14 | QB Fernando Mendoza | LV | 22 | 51.0 | 29.2 | 51.0 | Trade Fernando Mendoza in the analyzer |
| 15 | QB Dak Prescott | DAL | 33 | 48.4 | 24.2 | 46.0 | Trade Dak Prescott in the analyzer |
| 16 | QB Jordan Love | GB | 27 | 46.1 | 24.3 | 46.1 | Trade Jordan Love in the analyzer |
| 17 | QB Baker Mayfield | TB | 31 | 43.8 | 22.0 | 43.8 | Trade Baker Mayfield in the analyzer |
| 18 | QB Jared Goff | DET | 31 | 41.7 | 19.9 | 41.7 | Trade Jared Goff in the analyzer |
| 19 | QB Cam Ward | TEN | 24 | 39.7 | 17.9 | 39.7 | Trade Cam Ward in the analyzer |
| 20 | QB C.J. Stroud | HOU | 24 | 37.8 | 16.0 | 37.8 | Trade C.J. Stroud in the analyzer |
| 21 | QB Tyler Shough | NO | 26 | 36.0 | 14.2 | 36.0 | Trade Tyler Shough in the analyzer |
| 22 | QB Sam Darnold | SEA | 29 | 34.2 | 12.5 | 34.2 | Trade Sam Darnold in the analyzer |
| 23 | QB Kyler Murray | MIN | 28 | 32.6 | 10.8 | 32.6 | Trade Kyler Murray in the analyzer |
| 24 | QB Bryce Young | CAR | 25 | 31.1 | 9.3 | 31.1 | Trade Bryce Young in the analyzer |
| 25 | QB Matthew Stafford | LAR | 38 | 29.6 | 0.0 | 21.8 | Trade Matthew Stafford in the analyzer |
| 26 | QB Daniel Jones | IND | 29 | 28.3 | 6.5 | 28.3 | Trade Daniel Jones in the analyzer |
| 27 | QB Malik Willis | MIA | 27 | 27.0 | 5.2 | 27.0 | Trade Malik Willis in the analyzer |
| 28 | QB Ty Simpson | LAR | 23 | 25.7 | 4.0 | 25.7 | Trade Ty Simpson in the analyzer |
| 29 | QB Tua Tagovailoa | ATL | 28 | 24.6 | 2.8 | 24.6 | Trade Tua Tagovailoa in the analyzer |
| 30 | QB Michael Penix | ATL | 26 | 23.5 | 1.7 | 23.5 | Trade Michael Penix in the analyzer |
| 31 | QB J.J. McCarthy | MIN | 23 | 22.4 | 0.6 | 22.4 | Trade J.J. McCarthy in the analyzer |
| 32 | QB Jacoby Brissett | ARI | 33 | 21.5 | -1.4 | 20.4 | Trade Jacoby Brissett in the analyzer |
| 33 | QB Shedeur Sanders | CLE | 24 | 20.5 | -1.3 | 20.5 | Trade Shedeur Sanders in the analyzer |
| 34 | QB Mac Jones | SF | 27 | 19.6 | -2.2 | 19.6 | Trade Mac Jones in the analyzer |
| 35 | QB Anthony Richardson | IND | 24 | 18.8 | -3.0 | 18.8 | Trade Anthony Richardson in the analyzer |
| 36 | QB Geno Smith | NYJ | 35 | 18.0 | -6.4 | 15.4 | Trade Geno Smith in the analyzer |
| 37 | QB Justin Fields | KC | 27 | 17.3 | -4.5 | 17.3 | Trade Justin Fields in the analyzer |
| 38 | QB Garrett Nussmeier | KC | 24 | 16.5 | -5.2 | 16.5 | Trade Garrett Nussmeier in the analyzer |
| 39 | QB Aaron Rodgers | PIT | 42 | 15.9 | -12.3 | 9.5 | Trade Aaron Rodgers in the analyzer |
| 40 | QB Jalen Milroe | SEA | 23 | 15.2 | -6.6 | 15.2 | Trade Jalen Milroe in the analyzer |
Value is the superflex dynasty price on a 0–100 scale. VORP is points above the replacement-level starter at this position in a 12-team league. Run any two assets through the trade analyzer to see the net lineup swing.