Tight End dynasty rankings
Superflex trade values and VORP impact for the top 40 rostered TEs, priced against a 12-team replacement baseline and adjusted for age decay.
| # | Player | Team | Age | Redraft | VORP | Value | Actions |
|---|---|---|---|---|---|---|---|
| 1 | TE Trey McBride | ARI | 26 | 62.0 | 48.5 | 62.0 | Trade Trey McBride in the analyzer |
| 2 | TE Brock Bowers | LV | 23 | 55.1 | 41.6 | 55.1 | Trade Brock Bowers in the analyzer |
| 3 | TE Colston Loveland | CHI | 22 | 49.0 | 35.5 | 49.0 | Trade Colston Loveland in the analyzer |
| 4 | TE Tyler Warren | IND | 24 | 43.6 | 30.1 | 43.6 | Trade Tyler Warren in the analyzer |
| 5 | TE Harold Fannin | CLE | 22 | 38.8 | 25.3 | 38.8 | Trade Harold Fannin in the analyzer |
| 6 | TE Tucker Kraft | GB | 25 | 34.6 | 21.1 | 34.6 | Trade Tucker Kraft in the analyzer |
| 7 | TE Kyle Pitts | ATL | 25 | 30.8 | 17.3 | 30.8 | Trade Kyle Pitts in the analyzer |
| 8 | TE Sam LaPorta | DET | 25 | 27.5 | 13.9 | 27.5 | Trade Sam LaPorta in the analyzer |
| 9 | TE Dalton Kincaid | BUF | 26 | 24.5 | 11.0 | 24.5 | Trade Dalton Kincaid in the analyzer |
| 10 | TE Oronde Gadsden | LAC | 23 | 21.9 | 8.4 | 21.9 | Trade Oronde Gadsden in the analyzer |
| 11 | TE Hunter Henry | NE | 31 | 19.5 | 2.2 | 15.7 | Trade Hunter Henry in the analyzer |
| 12 | TE Dallas Goedert | PHI | 31 | 17.5 | 0.5 | 14.1 | Trade Dallas Goedert in the analyzer |
| 13 | TE Mark Andrews | BAL | 30 | 15.6 | 0.0 | 13.5 | Trade Mark Andrews in the analyzer |
| 14 | TE George Kittle | SF | 32 | 14.0 | -3.0 | 10.5 | Trade George Kittle in the analyzer |
| 15 | TE Jake Ferguson | DAL | 27 | 12.6 | -1.0 | 12.6 | Trade Jake Ferguson in the analyzer |
| 16 | TE Dalton Schultz | HOU | 30 | 11.3 | -3.8 | 9.8 | Trade Dalton Schultz in the analyzer |
| 17 | TE Juwan Johnson | NO | 29 | 10.1 | -4.1 | 9.4 | Trade Juwan Johnson in the analyzer |
| 18 | TE Brenton Strange | JAX | 25 | 9.1 | -4.4 | 9.1 | Trade Brenton Strange in the analyzer |
| 19 | TE Travis Kelce | KC | 36 | 8.2 | -8.9 | 4.6 | Trade Travis Kelce in the analyzer |
| 20 | TE Kenyon Sadiq | NYJ | 21 | 7.5 | -6.1 | 7.5 | Trade Kenyon Sadiq in the analyzer |
| 21 | TE Isaiah Likely | NYG | 26 | 6.8 | -6.8 | 6.8 | Trade Isaiah Likely in the analyzer |
| 22 | TE AJ Barner | SEA | 24 | 6.1 | -7.4 | 6.1 | Trade AJ Barner in the analyzer |
| 23 | TE T.J. Hockenson | MIN | 29 | 5.6 | -8.3 | 5.2 | Trade T.J. Hockenson in the analyzer |
| 24 | TE David Njoku | LAC | 30 | 5.1 | -9.1 | 4.4 | Trade David Njoku in the analyzer |
| 25 | TE Colby Parkinson | LAR | 27 | 4.7 | -8.9 | 4.7 | Trade Colby Parkinson in the analyzer |
| 26 | TE Chig Okonkwo | WAS | 26 | 4.3 | -9.3 | 4.3 | Trade Chig Okonkwo in the analyzer |
| 27 | TE Mason Taylor | NYJ | 22 | 3.9 | -9.6 | 3.9 | Trade Mason Taylor in the analyzer |
| 28 | TE Eli Stowers | PHI | 23 | 3.6 | -9.9 | 3.6 | Trade Eli Stowers in the analyzer |
| 29 | TE Terrance Ferguson | LAR | 23 | 3.4 | -10.2 | 3.4 | Trade Terrance Ferguson in the analyzer |
| 30 | TE Theo Johnson | NYG | 25 | 3.1 | -10.4 | 3.1 | Trade Theo Johnson in the analyzer |
| 31 | TE Cade Otton | TB | 27 | 2.9 | -10.6 | 2.9 | Trade Cade Otton in the analyzer |
| 32 | TE Gunnar Helm | TEN | 23 | 2.7 | -10.8 | 2.7 | Trade Gunnar Helm in the analyzer |
| 33 | TE Jake Tonges | SF | 27 | 2.5 | -11.0 | 2.5 | Trade Jake Tonges in the analyzer |
| 34 | TE Max Klare | LAR | 23 | 2.4 | -11.1 | 2.4 | Trade Max Klare in the analyzer |
| 35 | TE Michael Trigg | DAL | 24 | 2.3 | -11.3 | 2.3 | Trade Michael Trigg in the analyzer |
| 36 | TE Austin Hooper | ATL | 31 | 2.2 | -11.8 | 1.7 | Trade Austin Hooper in the analyzer |
| 37 | TE Tyler Higbee | LAR | 33 | 2.0 | -12.1 | 1.4 | Trade Tyler Higbee in the analyzer |
| 38 | TE Evan Engram | DEN | 31 | 2.0 | -11.9 | 1.6 | Trade Evan Engram in the analyzer |
| 39 | TE Robert Tonyan | PIT | 32 | 1.9 | -12.1 | 1.4 | Trade Robert Tonyan in the analyzer |
| 40 | TE Mike Gesicki | CIN | 30 | 1.8 | -12.0 | 1.6 | Trade Mike Gesicki in the analyzer |
Value is the superflex dynasty price on a 0–100 scale. VORP is points above the replacement-level starter at this position in a 12-team league. Run any two assets through the trade analyzer to see the net lineup swing.